| Year | The "Jack Turner" award for CorpsPerson of the Year | The "Douglas Darwin" award for Rookie-of-the-Year |
|---|
| Year | The "Phyllis Chubbs" award for Congeniality | The "Bluhm Family" award for Best Fundraiser |
|---|---|---|
| 1976 | Corey Doerring | |
| 1977 | Cathy Hughes | |
| 1978 | Dixie Huras | |
| 1979 | Jenny Bell | |
| 1980 | Sheri McEwen | |
| 1981 | Petra & Dianna Karrenbrock and Tina Schmidt | |
| 1982 | ||
| 1983 | Jim Riley | |
| 1984 | Matt Bluhm | |
| 1985 | Chris Beynon | |
| 1986 | ||
| 1987 | Patti Stumpf | |
| 1988 | Ryan Robson | Steve Daunheimer |
| 1989 | TIna Sorbara | Shannon Bluhm |
| 1990 | Jason Daunheimer | Matt Bluhm |
| 1991 | Mark McIntyre | David Bluhm |
| 1992 | Craig Bertrand | |
| 1993 | Phil Panetta | |
| 1994 | Mike Sharpe | |
| 1995 | Melissa Gilchrist | |
| 1996 | Eric Sevigny | |
| 1997 | Angela Baggio | |
| 1998 | Richard Burrows | |
| 1999 | Ben Hodgins | |
| 2000 | P.J. Sanford | |
| 2001 | ||
| 2002 | Danielle Koepke | |
| 2003 | Beau Rothman | |
| 2004 | ||
| 2005 |
| Year | The "James MacAulay" award for Best Drummer | The "John Cameron" award for Most Improved Drummer |
|---|---|---|
| 1973 | Mark Doerring | |
| 1974 | Bill Renaud | |
| 1975 | Bill Renaud | |
| 1976 | Desi Lee Bohnert | |
| 1977 | Chris Ashby | |
| 1978 | Peter Altman and Jane Schwetz | |
| 1979 | Andy Mclwee | |
| 1980 | Grant Crawford | |
| 1981 | Kevin Prack | |
| 1982 | Melissa Wordragen | |
| 1983 | Gerry Donovan | |
| 1984 | Brian Korrell | |
| 1985 | Jeff Chubbs | |
| 1986 | Donny Smith and Jason Parent | Matt Bluhm |
| 1987 | Scott Blandford | Jason Parent |
| 1988 | Peter Elie | Dave Schmidt |
| 1989 | Dave Roe | Chris Merner |
| 1990 | Jason Parent | Tony Shuker |
| 1991 | Dave Schmidt | Jeff Carther |
| 1992 | Tony Shuker | Rob Dietz |
| 1993 | Jeff Carther and Joey Shuker | Chris Anger |
| 1994 | Scott Atkins | Randy Moyer |
| 1995 | Trevor Boppre | |
| 1996 | Reiko Koyama | |
| 1997 | Rie Sato | |
| 1998 | Joanna Ahola | Derek Darby |
| 1999 | Jeff Burrell | Ian Conyers |
| 2000 | Jon MacFarland | Ryan Kaluza |
| 2001 | ||
| 2002 | Charles Brazil | Jean Kaluza |
| 2003 | Chris Bershad | Adam Rouse |
| 2004 | ||
| 2005 |
| Year | The "Trevor Yuile" award for Best Horn | The "Gary Duggan" award for Most Improved Horn |
|---|---|---|
| 1973 | Ray Podhinik | |
| 1974 | Keith Matthews | |
| 1975 | Keith Matthews | |
| 1976 | Kelly Schlitt | |
| 1977 | John Fetter | |
| 1978 | Kelly Krpan | |
| 1979 | Lori Daunheimer | |
| 1980 | Bruce Ireland | |
| 1981 | Tim Faulkner | |
| 1982 | Theresa Lacroix | |
| 1983 | Cindy Cooco | |
| 1984 | Jeff McEwen | |
| 1985 | Steve Daunheimer | |
| 1986 | Jay Bluhm | |
| 1987 | Jay Bluhm | |
| 1988 | Tina Sorbara | Steve Daunheimer |
| 1989 | Steve Daunheimer | Joelle Wiens |
| 1990 | Terry Silvestro | Sarah Robson |
| 1991 | Jenny Lowrey | Brad Stevenson |
| 1992 | Mike Falla | |
| 1993 | Dave Roche | |
| 1994 | Trevor Dingee | Kay Salm |
| 1995 | Melody Keuhl | |
| 1996 | Kaela Jacobs | |
| 1997 | Derek Proctor | |
| 1998 | Michael King | |
| 1999 | Junya Otani | Pete Mason |
| 2000 | Nathan Streb | Deanne |
| 2001 | ||
| 2002 | Jodi Penney | Melissa Genske |
| 2003 | Alejandro Guardia | Keith Wilhoite |
| 2004 | ||
| 2005 |
| Year | The "Karen Kiley" award for Best Colour Guard | The "Craig Raymond" award for Most Improved Colour Guard |
|---|---|---|
| 1973 | Brenda Livock and Jackie Renaud | |
| 1974 | Jackie Renaud | |
| 1975 | June Dasilva | |
| 1976 | Barb Easton | |
| 1977 | Sherri Steeves | |
| 1978 | Tanya Quinn | |
| 1979 | Patti Korrell | |
| 1980 | Charlotte Mayo and Bridget Lambert | |
| 1981 | Debbie Blundell | |
| 1982 | Juanita Johnston | |
| 1983 | Kelly Spere | |
| 1984 | Terri-Lynn Tanner | Sue Nichol |
| 1985 | Christie Kropf | |
| 1986 | Kelly Murko | |
| 1987 | Nicole Legault | |
| 1988 | Lisa Johnstone | Nicole Palmquist |
| 1989 | Nicole Legault | Christie McCourt |
| 1990 | Lori Jacobs | Bev Hesch |
| 1991 | Samantha Franks | Michelle Peitsch |
| 1992 | Shannon Bluhm and Rebecca Thomas | |
| 1993 | Patti Jacobs | |
| 1994 | Sarah Proctor | Krystal Mosher |
| 1995 | Laura Kehn | |
| 1996 | Roseanne Gross | |
| 1997 | Amanda Mansz | |
| 1998 | ||
| 1999 | Brad Hamacher | Lisa Wechzelberger |
| 2000 | Sara Andress | Kazumi |
| 2001 | Syd Vollmer | |
| 2002 | Jessica Thomas | Carla Shayman |
| 2003 | Rebecca Moser | Mary Price |
| 2004 | ||
| 2005 |
| Year | The "Gareth Skipp" award for Best Marcher | The "Michael Delaney" award for Most Improved Marcher |
|---|---|---|
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | Dave Roche | Matt Falla |
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | Chad Morford | Maireanne Ryan |
| 1999 | Matt Falla | Lauren Pontius |
| 2000 | Sam Anderson | Flea |
| 2001 | ||
| 2002 | Phillip Owens | Maggie Lutz |
| 2003 | Jodi Penney | Patrice Rheaume |
| 2004 | ||
| 2005 |
2004+ will be updated as soon as someone sends me all the info
(or, at least send me accurate info per section)
Please Send updates/corrections to Paul Johnston